HEX
Server: Apache
System: Linux bom1plzcpnl503843.prod.bom1.secureserver.net 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: ksegq035ugzv (9630008)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/ksegq035ugzv/tmp/awstats/awstats122025.newfitnessfactory.newfitnessfactory.net.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/ksegq035ugzv/tmp/awstats/awstats.newfitnessfactory.newfitnessfactory.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2111                
POS_TIME 2793                
POS_VISITOR 9451                
POS_DAY 27957               
POS_DOMAIN 3594                
POS_LOGIN 4303                
POS_ROBOT 4458                
POS_WORMS 5061                
POS_EMAILSENDER 5192                
POS_EMAILRECEIVER 5335                
POS_SESSION 28796               
POS_FILESIZE 81386               
POS_REQUESTTIME 81520               
POS_SIDER 29007               
POS_FILETYPES 5470                
POS_DOWNLOADS 5739                
POS_OS 5858                
POS_BROWSER 6121                
POS_SCREENSIZE 7453                
POS_UNKNOWNREFERER 7527                
POS_UNKNOWNREFERERBROWSER 7900                
POS_ORIGIN 8268                
POS_SEREFERRALS 8410                
POS_PAGEREFS 8629                
POS_SEARCHWORDS 8832                
POS_KEYWORDS 8984                
POS_MISC 2456                
POS_ERRORS 9043                
POS_CLUSTER 4159                
POS_SIDER_404 9142                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000906 108 23976 8643639082051
FirstTime 20251201001043
LastTime 20251231235809
LastUpdate 20260101051134 108 0 107 0 0
TotalVisits 885                 
TotalUnique 458                 
MonthHostsKnown 0                   
MonthHostsUnknown 490                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 32 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 107 108 264171 17 39 7068
1 42 43 188128 24 48 69332
2 58 59 362619 25 62 21013
3 119 120 544577 341 361 2085266
4 48 49 262308 31 52 34623
5 68 69 465104 19 47 14114
6 102 103 328509 33 89 20876
7 64 68 832693 34 61 55719
8 49 49 224519 22 40 20512
9 250 250 1193204 62 83 20617
10 70 73 477110 82 103 27626
11 49 50 296339 122 136 357485
12 517 617 3955811 90 117 27659
13 395 548 3728986 67 92 7
14 50 54 465385 39 90 3866
15 104 108 971534 55 76 12
16 25 28 765993 18 42 6
17 42 43 200415 65 112 27630
18 101 102 249462 19 42 7126
19 50 50 159845 48 73 14220
20 51 54 584686 29 56 21149
21 110 114 867128 27 43 6921
22 54 54 202154 31 55 28180
23 33 33 118901 22 40 8
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 1188 1224 6294555
ru 801 1052 7434542
jp 276 276 1934058
cn 121 121 840883
in 26 26 181001
gb 22 22 152446
cz 19 19 134506
ro 14 15 104663
ir 10 10 70453
de 9 9 62436
ua 8 8 55256
fr 6 6 41812
zz 6 6 41615
se 5 5 34409
ph 5 5 35022
bg 4 4 27933
lk 4 4 27401
no 4 4 27868
kr 4 4 27665
ca 3 3 20806
vn 3 3 21143
au 3 3 20847
nl 2 2 13872
rs 2 2 13640
th 2 2 13962
mu 1 1 7059
lb 1 1 6810
ao 1 1 7074
tr 1 1 6897
it 1 1 7102
za 1 1 6989
br 1 1 6824
fi 1 1 7081
gr 1 1 7022
eu 1 1 7038
id 1 1 6891
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Go\-http\-client/ 293 2071872 20251221193546 2
no_user_agent 54 371330 20251216201747 0
crawl 28 192473 20251209104127 8
bot[\s_+:,\.\;\/\\-] 12 84191 20251223073646 4
Amazonbot/ 8 55914 20251227014608 4
BW/ 4 27729 20251223203311 2
Python\-urllib/ 4 27937 20251227115700 0
zoominfobot 2 14087 20251231221847 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 7017 20251228225400 0
Pinterestbot 1 312 20251206190204 0
bingbot/ 1 3824 20251203140110 0
Bytespider 1 7021 20251223054826 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
alfa 18 124686 0 0
png 98 3919722 0 0
jpeg 3 21350 0 0
txt 2 13929 0 0
html 1212 8512533 0 0
Unknown 577 598472 0 0
db 1 6823 0 0
php 634 1278488 0 0
env 1 6860 0 0
jpg 185 2419088 0 0
xml 115 807630 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 2 0 13929
/newfitnessfactory.zip 1 0 7043
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 38 38
Unknown 984 949
win7 8 8
androidnougat 63 63
winxp 1 1
win10 402 400
macosx15 40 40
ios_iphone 258 258
win11 2 2
linux 33 33
android11 1 1
macosx11 1 1
win8.1 1 1
linuxubuntu 1014 763
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome95.0.4638.69 47 45
firefox67.0 2 2
chrome110.0.0.0 2 2
firefox119.0 21 21
chrome90.0.4430.85 33 33
firefox118.0 5 5
firefox76.0 1 1
firefox114.0 1 1
chrome114.0.0.0 2 2
firefox66.0 2 2
chrome129.0.0.0 14 14
msie6.0 1 1
safari17.2 4 4
chrome86.0.4240.75 1 1
chrome130.0.0.0 27 27
firefox73.0 1 1
chrome116.0.0.0 1 1
Unknown 984 949
chrome125.0.0.0 1 1
safari16.6 1 1
safari17.0 6 6
chrome84.0.4147.125 1 1
firefox75.0 1 1
chrome116.0.5845.96 2 2
chrome120.0.0.0 95 95
chrome119.0.0.0 23 23
chrome124.0.0.0 1 1
chrome91.0.4472.124 4 4
safari17.1 6 6
chrome67.0.3396.99 1 1
chrome68.0.3440.106 1 1
firefox79.0 5 5
chrome4.0.222.12 1 1
chrome114.0.5735.110 2 2
chrome126.0.6478.114 1 1
chrome80.0.3987.149 2 2
chrome138.0.0.0 1 1
chrome121.0.0.0 16 16
firefox128.0 1 1
firefox129.0 4 4
chrome118.0.0.0 25 25
chrome84.0.4147.105 2 2
chrome74.0.3729.169 1 1
chrome60.0.3112.107 63 63
chrome142.0.7444.162 1 1
chrome106.0.0.0 3 3
firefox121.0 11 11
chrome79.0.3945.130 5 5
chrome117.0.5938.132 1 1
chrome69.0.3497.100 2 2
msie10.0 2 2
firefox134.0 2 2
firefox126.0 1000 749
chrome70.0.3538.77 1 1
chrome131.0.0.0 30 30
chrome78.0.3904.108 100 100
firefox120.0 5 5
opera70.0.3728.95 4 4
chrome47.0.2526.106 1 1
mozilla 2 2
safari13.0.3 257 257
opera54.0.2952.51 1 1
firefox122.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251216051249
Cpanel-HTTP-Client/1.0 20251231211943
Photon/1.0 20251231074817
WordPress/6.0.5;_https://www.newfitnessfactory.com 20251231231202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251216051249
Photon/1.0 20251231074817
Cpanel-HTTP-Client/1.0 20251231211943
WordPress/6.0.5;_https://www.newfitnessfactory.com 20251231231202
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1809 2097
From1 88 88
From2 4 4
From3 3 3
From4 654 654
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
duckduckgo 1 1
www_google_com_sg 1 1
www_google_co_uk 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.facebook.com 2 2
https://wordpress.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 4 216
301 1514 250
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 490
68.178.159.70 946 946 31744 20251231231202
188.143.244.151 749 1000 7071514 20251219131626
160.30.136.17 137 137 966436 20251225094320
169.150.203.240 28 28 197638 20251219111421
4.241.208.113 24 24 165052 20251203121313
35.188.255.84 20 20 138147 20251202103353
34.7.64.97 18 18 127410 20251224080945
89.187.187.79 18 18 127518 20251221051308
4.194.56.231 12 12 82606 20251211023740
178.20.45.182 10 10 69762 20251224021324
4.197.163.184 6 6 42521 20251212115312
4.241.233.216 6 6 41249 20251212044811
3.145.208.234 6 6 42448 20251214145744
192.144.148.122 5 5 34943 20251230161542
101.91.148.219 5 5 34639 20251226043724
220.247.224.162 4 4 27401 20251205201000
146.190.98.242 4 4 28144 20251224221814
43.138.68.113 4 4 28019 20251226173145
14.215.163.132 4 4 27675 20251227191254
185.39.19.48 4 4 27885 20251231180948
49.7.227.204 4 4 27634 20251223183747
110.172.98.2 3 3 20828 20251226012004
185.39.19.43 3 3 20977 20251230064505
182.44.9.147 3 3 20889 20251225154514
164.68.111.227 3 3 21143 20251223183031
107.170.71.105 1 1 6833 20251203011206
146.70.255.152 1 1 6906 20251209101848
43.153.113.127 2 2 14000 20251225192841
170.106.37.134 1 1 6898 20251206070404
45.130.202.6 1 1 6846 20251210004629
139.177.229.242 1 1 7042 20251222213213
23.229.49.253 1 1 7023 20251221220729
43.157.50.58 1 1 6981 20251223053009
173.239.214.147 1 1 7048 20251222021555
192.0.114.82 0 1 283839 
43.166.129.247 1 1 7061 20251218104740
43.130.102.223 1 1 6770 20251204095317
43.166.247.82 1 1 6847 20251205113637
43.166.224.244 2 2 14039 20251229203227
92.119.36.12 1 1 7022 20251213111354
58.209.92.253 1 1 7011 20251227225444
43.166.255.102 1 1 7006 20251217171436
176.111.36.252 1 1 6877 20251205022712
192.0.102.50 0 1 48441 
43.157.38.228 1 1 6930 20251230162926
98.159.43.115 1 1 7033 20251226140703
192.0.102.142 0 1 178374 
117.33.163.216 2 2 13839 20251228013525
43.133.91.48 2 2 13977 20251220225140
62.113.119.14 1 1 7051 20251220222456
151.240.45.96 1 1 7174 20251225070745
34.122.147.229 1 1 6943 20251201191433
43.159.139.164 2 2 13863 20251227091713
91.246.177.6 1 1 7123 20251229092520
167.235.2.180 1 1 7109 20251212220701
43.155.27.244 1 1 7022 20251214053332
192.0.84.119 0 1 70434 
173.239.214.134 1 1 7033 20251222021552
43.165.189.206 1 1 7026 20251229105853
65.111.25.157 1 1 6968 20251202085554
77.36.113.13 0 1 7002 
140.235.143.5 1 1 7017 20251223113459
49.51.203.164 2 2 13899 20251230183915
43.157.150.69 1 1 7018 20251218130831
101.32.208.70 1 1 6803 20251202121028
120.28.221.86 1 1 7025 20251227044509
98.153.62.2 1 1 6962 20251203171315
192.0.113.241 0 1 197521 
192.0.114.113 0 1 499124 
45.89.70.31 2 2 13701 20251206053407
124.156.157.91 2 2 13999 20251227202714
123.57.0.163 1 1 6846 20251207101623
82.118.30.34 1 1 6867 20251205134818
8.220.143.252 1 1 7097 20251227051625
109.199.96.67 1 1 7094 20251226025912
212.227.231.183 1 1 7152 20251220135931
125.27.83.204 1 1 6881 20251204024257
152.58.120.84 1 1 6799 20251203152458
157.245.103.61 3 3 20511 20251209013829
146.70.255.162 1 1 6897 20251209101853
87.251.78.138 2 2 13742 20251210093645
45.8.17.71 1 1 6872 20251205210208
170.106.35.137 1 1 6891 20251209011240
45.8.17.96 1 1 7018 20251205210211
176.111.36.227 1 1 6849 20251205201022
43.156.168.214 1 1 6873 20251201142335
43.156.228.27 1 1 6744 20251206171512
139.177.229.239 1 1 7101 20251220191532
82.118.30.23 1 1 6859 20251205134811
43.153.54.14 1 1 6807 20251202090908
203.2.64.59 1 1 7047 20251226112411
49.234.192.248 2 2 13899 20251218233743
146.70.255.127 1 1 6914 20251209101850
216.24.212.76 1 1 7101 20251228055910
45.130.202.31 1 1 6899 20251210004631
43.130.101.151 1 1 6997 20251222075311
62.60.151.128 1 1 6847 20251210073449
49.51.183.15 1 1 6893 20251202234924
43.135.172.89 1 1 7037 20251231171654
43.159.152.4 1 1 6836 20251209095528
106.225.168.21 1 1 7086 20251228012629
43.130.110.130 1 1 7001 20251215064729
95.164.33.198 1 1 7108 20251217153122
192.0.101.218 0 1 36318 
84.247.139.183 2 2 14074 20251228142406
107.174.246.203 1 1 7005 20251214201520
36.152.147.4 1 1 6849 20251210170537
43.165.189.110 1 1 6926 20251227120259
95.164.108.47 1 1 7007 20251217085843
94.23.25.75 1 1 6869 20251206103848
171.80.4.158 1 1 6779 20251205103046
180.102.134.69 2 2 13644 20251209101308
144.91.111.74 1 1 7088 20251225021946
173.239.214.140 1 1 6969 20251222021554
103.157.204.34 1 1 7103 20251223061827
192.0.102.68 0 2 230033 
49.51.166.228 1 1 7068 20251227031921
146.70.255.132 1 1 6890 20251209101852
104.131.184.56 1 1 7122 20251226130820
157.173.101.17 1 1 6904 20251201201433
13.212.50.6 1 1 7051 20251221074731
143.255.143.146 1 1 7102 20251222215106
192.0.99.155 0 1 499124 
43.128.156.124 1 1 7008 20251228144330
78.132.234.151 1 1 6809 20251204000840
20.19.161.157 1 1 7048 20251219040536
103.234.161.118 1 1 7051 20251218093958
114.96.103.33 3 3 20795 20251222172526
145.220.91.19 2 2 13872 20251229133128
43.130.72.40 1 1 7022 20251221091943
94.237.32.211 1 1 7081 20251215064116
45.130.202.18 2 2 13746 20251210004652
43.167.239.66 1 1 6877 20251205225019
154.194.114.145 1 1 7074 20251218030120
121.229.185.160 1 1 6802 20251203204909
45.8.17.50 0 1 6927 
43.157.188.74 1 1 7030 20251226091115
112.35.70.141 1 1 7018 20251231173659
43.159.128.155 1 1 6958 20251229054440
146.70.255.125 1 1 6849 20251209101854
43.152.72.247 1 1 6850 20251207070619
82.118.30.39 1 1 6872 20251205134813
151.240.45.59 1 1 7042 20251225070746
151.240.45.58 1 1 7058 20251225070748
185.166.26.65 1 1 6786 20251203130136
45.8.17.90 1 1 6912 20251205210207
216.24.212.35 1 1 6983 20251228055855
170.106.163.48 1 1 6807 20251211223239
43.157.147.3 1 1 7136 20251213213448
185.39.19.47 2 2 14021 20251221085540
43.166.7.113 1 1 7009 20251231071123
176.111.36.45 1 1 6810 20251205200030
182.42.105.85 1 1 6959 20251215002210
192.0.96.186 0 1 44422 
149.50.220.161 1 1 6863 20251209035752
188.213.202.127 1 1 6858 20251204181901
188.213.202.136 1 1 6912 20251204181906
43.140.247.223 3 3 20854 20251231235809
185.39.19.97 1 1 7032 20251231085239
43.153.85.46 1 1 7052 20251225012035
216.24.212.42 1 1 6945 20251228055846
43.155.188.157 1 1 7062 20251214131255
82.118.30.25 1 1 6866 20251205134802
82.118.30.36 1 1 6945 20251205134824
170.106.161.78 1 1 6891 20251203063614
43.166.130.123 1 1 6961 20251215224803
173.239.214.169 1 1 7063 20251222021556
205.169.39.6 2 2 14104 20251216060642
23.247.136.254 1 1 7057 20251223130905
45.130.202.27 1 1 6855 20251210004633
77.110.105.74 1 1 6810 20251203004344
43.157.52.37 1 1 7006 20251212235302
120.24.92.215 1 1 7087 20251230130853
84.247.164.141 1 1 6872 20251205132748
45.130.202.29 1 1 6853 20251210004652
173.239.214.166 1 1 7006 20251222021557
16.112.18.212 1 1 7092 20251220034914
43.131.36.84 1 1 7067 20251221164106
146.70.255.136 1 1 6935 20251209101855
103.151.53.118 1 1 7073 20251215201316
36.138.125.105 1 1 7032 20251226081728
146.70.255.151 1 1 6956 20251209101851
205.210.31.15 1 1 7044 20251216051249
43.153.26.165 1 1 6917 20251204010945
154.16.115.97 1 1 7059 20251223200049
80.85.245.145 1 1 6778 20251201175956
43.165.135.242 1 1 7002 20251219060108
209.50.187.34 1 1 6860 20251202085556
194.87.77.22 1 1 7116 20251225215300
43.163.104.54 1 1 7026 20251231151226
178.159.37.16 1 1 6863 20251210090415
182.42.111.156 2 2 13724 20251204185553
106.119.167.146 3 3 20833 20251220011614
37.139.53.202 2 2 13865 20251212215339
43.135.145.77 1 1 6861 20251212050112
45.130.202.24 1 1 6832 20251210004630
75.119.143.158 3 3 21003 20251215130146
182.44.2.148 2 2 13973 20251216013951
49.233.45.47 3 3 21013 20251225220404
120.71.59.24 3 3 21006 20251229090828
103.195.100.154 1 1 6892 20251206012314
203.26.81.1 1 1 6914 20251205134821
5.189.187.80 2 2 13770 20251202021632
43.157.168.43 1 1 6853 20251206215143
43.163.206.70 2 2 13642 20251208053451
43.166.240.231 1 1 7015 20251215045113
134.195.152.174 1 1 6940 20251210154454
182.42.110.255 2 2 13920 20251231044847
205.210.31.86 1 1 6944 20251215194717
151.240.45.74 1 1 7063 20251225070744
45.130.202.12 1 1 6924 20251210004632
43.153.107.22 1 1 6966 20251224194928
119.207.196.206 1 1 6837 20251206144736
43.173.1.57 2 2 14168 20251227002535
91.231.89.99 1 1 6782 20251201193826
188.213.202.124 1 1 6852 20251204181859
82.165.73.252 1 1 6939 20251229021914
45.80.228.97 1 1 6941 20251203172933
49.51.253.83 1 1 6802 20251207095324
173.239.214.157 1 1 6982 20251222021558
170.106.73.216 1 1 7021 20251230020852
91.231.89.127 1 1 6858 20251201194206
183.134.59.133 1 1 6997 20251228225338
88.210.3.196 1 1 7144 20251212201454
43.165.67.57 1 1 7082 20251216195839
192.0.117.242 0 1 44422 
43.166.134.114 1 1 6952 20251230035843
43.166.251.233 2 2 14083 20251221071337
62.171.148.100 1 1 7074 20251229073335
43.130.15.147 1 1 6990 20251217040039
174.138.85.139 1 1 7061 20251228013446
167.71.86.40 1 1 7080 20251225175402
192.0.101.240 0 1 69319 
216.24.212.26 1 1 7038 20251228055843
49.51.180.2 1 1 6786 20251206045715
43.130.174.37 1 1 6819 20251205202829
192.0.100.35 0 1 173061 
182.44.67.97 1 1 7052 20251219184604
124.121.2.173 1 1 7081 20251228013848
45.8.17.55 1 1 6933 20251205210201
173.239.214.165 1 1 7102 20251222021554
205.169.39.57 1 1 6797 20251203035542
43.133.66.51 1 1 7021 20251229182718
43.157.142.101 2 2 13853 20251216042300
192.0.114.18 0 1 434413 
139.177.229.20 1 1 7081 20251219153007
192.0.82.254 0 1 36787 
43.156.232.190 1 1 6753 20251202025414
13.212.82.47 1 1 7172 20251216022629
43.130.37.243 1 1 6990 20251214210253
43.167.245.18 2 2 14019 20251220051148
150.109.119.38 1 1 7046 20251222203602
182.42.111.213 3 3 20973 20251217030130
192.0.101.83 0 1 39189 
43.157.43.147 2 2 13931 20251220025843
43.173.1.69 1 1 6857 20251208075255
49.145.60.99 1 1 6922 20251201124415
43.153.96.233 1 1 6972 20251216061746
77.246.100.120 2 2 14151 20251223021823
85.90.208.132 1 1 6782 20251209044513
43.165.70.220 2 2 13608 20251201034908
125.75.66.97 2 2 14105 20251231173625
106.54.62.156 1 1 6921 20251205134423
43.153.96.79 1 1 7007 20251222131618
170.106.72.93 1 1 6831 20251204034026
192.0.102.120 0 1 71562 
43.153.102.138 2 2 13643 20251210004634
188.235.162.116 1 1 6884 20251206220006
43.157.62.101 1 1 7101 20251224091606
185.39.19.49 3 3 20828 20251231102635
170.106.15.3 1 1 6970 20251213234733
103.157.205.246 2 2 14032 20251231195139
146.70.255.160 1 1 6857 20251209101849
43.173.180.151 1 1 6992 20251218174651
146.70.255.116 1 1 6896 20251209101852
188.213.202.122 1 1 6893 20251204181904
91.246.177.2 1 1 7153 20251229092953
205.169.39.7 1 1 7072 20251223234337
119.93.198.210 2 2 14163 20251230111844
188.213.202.158 1 1 7002 20251204181902
111.172.249.49 2 2 13824 20251209035111
103.175.202.146 1 1 7015 20251218060957
192.0.100.226 0 3 177578 
43.133.220.37 1 1 7037 20251212152309
43.153.119.119 1 1 6962 20251222150319
188.213.202.137 1 1 6938 20251204181903
182.44.10.67 2 2 13766 20251215131027
43.130.139.136 1 1 6998 20251224035450
185.39.19.34 2 2 14009 20251228235339
192.0.118.180 0 1 73798 
139.177.229.60 1 1 7050 20251222201446
43.130.102.7 1 1 6816 20251205031714
146.70.255.142 1 1 6881 20251209101848
89.163.146.197 2 2 13765 20251206201220
49.51.183.220 1 1 6997 20251215204221
185.102.115.120 1 1 6995 20251224145356
157.173.120.82 1 1 6994 20251229192731
49.235.136.28 1 1 6957 20251218111409
180.110.203.108 3 3 20926 20251227062250
45.119.211.171 1 1 6832 20251203164824
54.172.142.238 1 1 6844 20251204094254
103.157.205.118 2 2 13985 20251224202932
119.96.24.54 1 1 6972 20251214051626
93.183.94.195 1 1 7138 20251223175856
60.188.57.0 1 1 6863 20251208214457
37.60.246.231 1 1 6853 20251203000747
173.239.214.167 1 1 7129 20251222021551
192.0.101.216 0 1 34004 
49.51.183.84 1 1 6787 20251212071012
144.91.121.200 1 1 7027 20251227031036
119.28.50.138 1 1 6988 20251225215250
109.199.122.239 2 2 13986 20251222123203
139.177.229.38 2 2 14068 20251220071445
37.139.53.84 1 1 6899 20251206061042
192.0.112.244 0 1 45869 
43.165.65.180 1 1 6903 20251209033651
116.107.123.164 2 2 14103 20251215171848
185.11.61.87 1 1 6998 20251220140310
139.59.255.160 1 1 7028 20251218213304
45.130.202.48 1 1 6878 20251210004703
43.135.36.201 1 1 6988 20251214150840
151.245.215.22 1 1 6965 20251209010610
77.36.113.19 1 1 7099 20251215012450
167.172.235.216 1 1 7129 20251231154604
49.51.195.195 1 1 7052 20251213075222
103.36.194.146 1 1 6886 20251202202527
43.157.170.126 1 1 7069 20251223104345
43.159.143.187 2 2 13984 20251231090943
205.210.31.183 1 1 6818 20251208164433
173.239.214.153 1 1 7028 20251222021553
45.8.17.80 1 1 6868 20251205210205
43.157.170.13 1 1 6836 20251209121302
67.205.170.72 1 1 6877 20251211221336
45.8.17.74 1 1 6842 20251205210204
43.153.87.54 1 1 6792 20251210161520
192.0.96.188 0 2 117592 
43.133.187.11 1 1 6773 20251205135733
151.240.45.69 1 1 7111 20251225070746
54.91.95.128 1 1 7023 20251230083926
195.2.81.47 1 1 6878 20251208161458
43.157.156.190 1 1 6821 20251208145727
43.165.69.68 2 2 14119 20251231225813
103.147.134.115 1 1 7086 20251221050259
43.157.95.239 1 1 7020 20251217140632
185.233.80.198 1 1 6997 20251220222606
37.114.48.221 3 3 20810 20251218051125
178.62.82.141 1 1 7038 20251213151724
43.157.46.118 1 1 6911 20251209185129
45.8.17.85 1 1 6942 20251205210210
43.155.162.41 1 1 7017 20251222003642
36.111.67.189 3 3 21043 20251229213027
14.239.54.62 1 1 7040 20251227133820
182.42.105.144 1 1 6801 20251206080513
216.24.212.31 1 1 6992 20251228055850
43.135.115.233 1 1 6957 20251227225808
188.213.202.147 1 1 6927 20251204181900
43.128.149.102 1 1 6989 20251231000727
43.153.71.12 1 1 7016 20251229034901
223.15.245.170 1 1 6878 20251201095609
103.19.78.127 1 1 6891 20251206182605
139.177.229.154 1 1 7042 20251223115845
129.226.174.80 1 1 7076 20251221224114
192.0.102.140 0 1 36784 
216.24.212.21 3 3 21060 20251228055908
43.153.58.28 1 1 6867 20251203085543
43.154.127.188 1 1 7038 20251215143029
113.192.12.95 1 1 6905 20251210034707
125.94.144.102 2 2 14069 20251230034214
139.177.229.219 1 1 7067 20251219210216
101.33.81.73 1 1 6731 20251203182616
43.165.65.75 2 2 14023 20251225103901
43.159.149.216 1 1 6961 20251226134645
216.24.212.19 1 1 7056 20251228055907
43.166.255.122 1 1 7062 20251230090632
20.64.230.89 1 1 6810 20251205073746
192.0.116.180 0 1 71562 
170.106.165.76 1 1 6946 20251221144827
111.124.201.203 2 2 13920 20251218224308
101.132.222.120 1 1 6857 20251204000740
110.166.71.39 1 1 6761 20251201230138
43.132.214.228 1 1 7047 20251213134331
84.17.50.200 1 1 7102 20251219160310
192.0.101.59 0 2 425258 
212.68.38.98 1 1 6897 20251207170201
43.159.140.236 1 1 7011 20251228124515
151.240.45.55 1 1 7078 20251225070750
37.139.53.20 1 1 6904 20251206043010
216.24.212.39 2 2 14017 20251228055848
216.24.212.38 1 1 7057 20251228055859
171.213.206.207 1 1 7036 20251228085042
151.240.45.91 2 2 14115 20251225070749
182.44.12.37 2 2 13886 20251222111240
43.157.179.227 1 1 7026 20251228222506
185.215.166.2 1 1 7059 20251216182403
64.44.204.44 1 1 6978 20251211123239
49.151.194.92 1 1 6912 20251202091801
62.113.117.27 2 2 14100 20251219093520
98.159.43.152 1 1 7108 20251226141434
43.153.7.191 1 1 6808 20251211133331
84.247.171.133 1 1 6922 20251209051325
43.159.143.190 2 2 13994 20251224112344
4.233.91.203 2 2 13752 20251206130019
146.70.255.137 1 1 6824 20251209101853
223.166.61.146 1 1 6882 20251207065512
62.84.176.15 1 1 7069 20251220235037
45.8.17.66 1 1 6861 20251205210212
43.135.134.127 3 3 20920 20251228051219
43.157.53.115 1 1 7082 20251219143258
170.106.179.68 1 1 7047 20251220115357
167.71.8.215 1 1 6900 20251211070001
114.80.36.40 2 2 13709 20251211123739
43.157.153.236 1 1 7036 20251219035441
103.155.116.231 1 1 7057 20251231192255
49.51.233.95 1 1 6932 20251224173747
216.24.212.27 1 1 7093 20251228055904
49.51.243.95 1 1 7047 20251214230923
